2009/10 RESULTS
LIL BIT RANCH, SEPTEMBER 5, 2009
LANETREE FARMS, OCTOBER 10, 2009
LIL BIT RANCH, OCTOBER 24, 2009
ILDERTON SERIES, NOVEMBER 22, 2009
LIL BIT RANCH, NOVEMBER 28, 2009
ILDERTON SERIES, DECEMBER 13, 2009
LIL BIT RANCH, JANUARY 16, 2010
ILDERTON SERIES, JANUARY 24, 2010
LIL BIT RANCH, JANUARY 30, 2010
ILDERTON SERIES, FEBRUARY 7, 2010
LIL BIT RANCH, FEBRUARY 13, 2010
ILDERTON SERIES, MARCH 7, 2010
WILD COLT RANCH, APRIL 17, 2010
ILDERTON SERIES, APRIL 18, 2010
RAO FINALS, LANETREE FARM MAY 22 23 2010
| ROPING: | BREAKAWAY ROPING, LANE TREE FARM, MAY 16, 2009 | |||||
| # of ropers: | 6 | |||||
| PLACE | TIME | POINTS | ||||
| 1ST GO | 1 | 2.98 | Amanda Orr | 36 | ||
| 2 | 3.11 | Sheri Cahill | 30 | |||
| 3 | 3.40 | Lacey Beer | 24 | |||
| 2ND GO | 1 | 2.98 | Barb Lillie | 36 | ||
| 2 | 3.03 | Jesse Mathieu | 30 | |||
| 3 | 3.23 | Sheri Cahill | 24 | |||
| 4 | 3.31 | Lacey Beer | 18 | |||
| 5 | 3.72 | Amanda Orr | 12 | |||
| 3RD GO | 1 | 2.89 | Barb Lillie | 36 | ||
| 2 | 3.12 | Lacey Beer | 30 | |||
| 3 | 3.73 | Amanda Orr | 24 | |||
| AVERAGE | 1 | 9.83/3 | Lacey Beer | 36 | ||
| 2 | 1.043/3 | Amanda Orr | 30 | |||
| 3 | 5.87/2 | Barb Lillie | 24 | |||
| 4 | 6.34/2 | Sheri Cahill | 18 | |||
| 5 | 3.03/1 | Jesse Mathieu | 12 | |||
| ROPING: | TIE-DOWN ROPING, LANE TREE FARM, MAY 16, 2009 | |||||
| # of ropers: | 10 | |||||
| PLACE | TIME | POINTS | ||||
| 1ST GO | 1 | 9.51 | Jarod Nooren | 60 | ||
| 2 | 10.00 | Ross Scully | 50 | |||
| 3 | 13.78 | Cody Mousseau | 40 | |||
| 4 | 22.85 | Brent Tupling | 30 | |||
| 5 | 25.14 | Alex Giovannazzi | 20 | |||
| 2ND GO | 1 | 9.42 | Jason Thomson | 60 | ||
| 2 | 9.79 | Ross Scully | 50 | |||
| 3 | 10.20 | Jarod Nooren | 40 | |||
| 4 | 15.24 | Alex Giovannazzi | 30 | |||
| 5 | 17.22 | Brent Tupling | 20 | |||
| 3RD GO | 1 | 10.53 | Jarod Nooren | 60 | ||
| 2 | 11.61 | Jason Thomson | 50 | |||
| 3 | 11.70 | Ross Scully | 40 | |||
| 4 | 17.93 | Jeremy McCulligh | 30 | |||
| 5 | 18.00 | Brent Tupling | 20 | |||
| 6 | 18.09 | Jim Barnes | 10 | |||
| AVERAGE | 1 | 30.24/3 | Jarod Nooren | 60 | ||
| 2 | 31.49/3 | Ross Scully | 50 | |||
| 3 | 58.07/3 | Brent Tupling | 40 | |||
| 4 | 21.03/2 | Jason Thomson | 30 | |||
| 5 | 40.38/2 | Alex Giovannazzi | 20 | |||
| 6 | 13.78/1 | Cody Mousseau | 10 | |||
| ROPING: | OPEN TEAM ROPING, LANE TREE FARM, MAY 16, 2009 | |||||
| # of ropers: | 21 | HEADER | HEELER | |||
| PLACE | TIME | POINTS | POINTS | |||
| 1ST GO | 1 | 5.77 | Jeremy McCulligh | 126 | Ross Scully | 126 |
| 2 | 7.84 | John Bridge | 105 | John Scully | 105 | |
| 3 | 10.54 | Joe Terpstra | 84 | Jason Hoggart | 84 | |
| 4 | 12.22 | Jarod Nooren | 63 | Cody Mousseau | 63 | |
| 5 | 13.06 | Joe Terpstra | 42 | Joanne Workman | 42 | |
| 6 | 13.94 | Joe Sararas | 21 | Dennis Johnson | 21 | |
| 2ND GO | 1 | 5.28 | Cody Mousseau | 126 | Mark Coulson | 126 |
| 2 | 5.33 | Ross Scully | 105 | Stu Cahill | 105 | |
| 3 | 6.94 | Jason Thomson | 84 | John Scully | 84 | |
| 4 | 10.57 | Jarod Nooren | 63 | Mark Coulson | 63 | |
| 3RD GO | 1 | 5.18 | Jarod Nooren | 126 | Mark Coulson | 126 |
| 2 | 5.23 | Jeremy McCulligh | 105 | Stu Cahill | 105 | |
| 3 | 5.54 | Ross Scully | 84 | Stu Cahill | 84 | |
| 4 | 10.91 | John Bridge | 63 | Bruce Gullett | 63 | |
| 5 | 13.59 | Joe Sararas | 42 | Dennis Johnson | 42 | |
| 6 | 14.65 | Joe Terpstra | 21 | Jason Hoggart | 21 | |
| AVERAGE | 1 | 10.87/2 | Ross Scully | 126 | Stu Cahill | 126 |
| 2 | 15.75/2 | Jarod Nooren | 105 | Mark Coulson | 105 | |
| 3 | 25.19/2 | Joe Terpstra | 84 | Jason Hoggart | 84 | |
| 4 | 27.53/2 | Joe Sararas | 63 | Dennis Johnson | 63 | |
| 5 | 5.23/1 | Jeremy McCulligh | 42 | Stu Cahill | 42 | |
| 6 | 5.77/1 | Jeremy McCulligh | 21 | Ross Scully | 21 | |
| ROPING: | TEAM ROPING, LIL BIT RANCH, JULY 17, 2009 | |||||
| # of ropers: | 24 | HEADER | HEELER | |||
| PLACE | TIME | POINTS | POINTS | |||
| 1ST GO | 1 | 7.76 | Jeremy McCulligh | 144 | Fern Filion | 144 |
| 2 | 8.12 | Jeremy McCulligh | 120 | John Scully | 120 | |
| 3 | 8.79 | John Bridge | 96 | Mark Coulson | 96 | |
| 4 | 8.81 | Jeremy McCulligh | 72 | Cody Mousseau | 72 | |
| 5 | 8.83 | Brad Bowie | 48 | Tim Buckemyer (P) | ||
| 6 | 9.12 | Glen Middlebrook (P) | Tim Buckemyer (P) | |||
| 2ND GO | 1 | 6.92 | Jeremy McCulligh | 144 | Tim Buckemyer (P) | |
| 2 | 7.65 | Ray Smith (P) | Brad Heffernan | 120 | ||
| 3 | 8.81 | Jason Thomson | 96 | Glen Middlebrook (P) | ||
| 4 | 9.86 | Jeremy McCulligh | 72 | Zanis Jordan | 72 | |
| 5 | 11.13 | Chris Murphy | 48 | Brad Bowie | 48 | |
| 6 | 12.97 | Jarod Nooren | 24 | Jason Thomson | 24 | |
| AVERAGE | 1 | 21.60/2 | Ray Smith (P) | Brad Heffernan | 144 | |
| 2 | 21.73/2 | Jeremy McCulligh | 120 | Fern Filion | 120 | |
| 3 | 25.20/2 | Jeremy McCulligh | 96 | Zanis Jordan | 96 | |
| 4 | 26.03/2 | Jarod Nooren | 72 | Jason Thomson | 72 | |
| 5 | 26.71/2 | Jason Thomson | 48 | Ray Egger | 48 | |
| 6 | 34.16/2 | Chris Murphy | 24 | Brad Bowie | 24 | |
| (P) - Permit | ||||||
| ROPING: | OPEN TEAM ROPING, LIL BIT RANCH, SEPTEMBER 5, 2009 | |||||
| # of ropers: | 22 | HEADER | HEELER | |||
| PLACE | TIME | POINTS | POINTS | |||
| 1ST GO | 1 | 8.78 | Lacey Beer | 132 | Fern Filion | 132 |
| 2 | 8.83 | Lacey Beer | 110 | Brad Bowie | 110 | |
| 3 | 9.63 | Lacey Beer | 88 | Harvey Earle | 88 | |
| 4 | 10.33 | Ray Smith (P) | 66 | Fern Filion | 66 | |
| 5 | 14.28 | Brian Doner | 44 | Zanis Jordan | 44 | |
| 6 | 15.27 | George Hennings (P) | 22 | Steve Zalvin | 22 | |
| 2ND GO | 1 | 8.04 | Brian Doner | 132 | Mark Coulson | 132 |
| 2 | 8.30 | Lacey Beer | 110 | Brad Bowie | 110 | |
| 3 | 9.76 | Brad Bowie | 88 | Brandon Hennings (P) | 88 | |
| 4 | 10.35 | George Hennings (P) | 66 | Dawn Civero | 66 | |
| 5 | 11.84 | John Bridge | 44 | John Scully | 44 | |
| 6 | 12.47 | Brian Doner | 22 | Fern Filion | 22 | |
| AVERAGE | 1 | 17.13/2 | Lacey Beer | 132 | Brad Bowie | 132 |
| 2 | 23.20/2 | Ray Smith (P) | 110 | Fern Filion | 110 | |
| 3 | 27.23/2 | George Hennings (P) | 88 | Dawn Civero | 88 | |
| 4 | 31.94/2 | Brian Doner | 66 | Brandon Hennings (P) | 66 | |
| 5 | 32.47/2 | Brian Doner | 44 | Zanis Jordan | 44 | |
| 6 | 35.47/2 | George Hennings (P) | 22 | Fern Filion | 22 | |
| (P) - Permit |
| ROPING: | BREAKAWAY ROPING, LANETREE FARMS, OCTOBER 10, 2009 | |||||
| # of ropers: | 26 | |||||
| PLACE | TIME | POINTS | ||||
| 1ST GO | 1 | 3.65 | Robin Hammond | 156 | ||
| 2 | 4.39 | Pete Birdsall | 130 | |||
| 3 | 4.49 | Heather S (P) | 104 | |||
| 4 | 9.06 | Brooke MacArthur | 78 | |||
| 5 | 13.47 | Rachel Hennings | 52 | |||
| 6 | 14.22 | Barb Lillie | 26 | |||
| 2ND GO | 1 | 4.17 | Charlotte Eskra | 156 | ||
| 2 | 4.46 | Jennifer Tychynski | 130 | |||
| 3 | 4.99 | Katelyn Scully | 104 | |||
| 4 | 13.07 | Amanda Orr | 78 | |||
| 5 | 14.49 | Lindsay Kawalez (P) | 52 | |||
| 3RD GO | 1 | 3.69 | Krista Foxall (P) | 156 | ||
| 2 | 3.83 | Callie Gray | 130 | |||
| 3 | 3.96 | Chelsey DiBattista | 104 | |||
| 4 | 4.05 | Chanda Burke | 78 | |||
| 5 | 4.13 | Jessy Mathieu | 52 | |||
| 6 | 4.43 | Barb Lillie | 26 | |||
| AVERAGE | 1 | 10.03/2 | Katelyn Scully | 156 | ||
| 2 | 18.65/2 | Barb Lillie | 130 | |||
| 3 | 26.39/2 | Amanda Orr | 104 | |||
| 4 | 29.77/2 | Lindsay Kawalez (P) | 78 | |||
| 5 | 3.65/1 | Robin Hammond | 52 | |||
| 6 | 3.69/1 | Krista Foxall (P) | 26 | |||
| ROPING: | TEAM ROPING, LANETREE FARMS, OCTOBER 10, 2009 | |||||
| # of ropers: | 5 | HEADER | HEELER | |||
| PLACE | TIME | POINTS | POINTS | |||
| 1ST GO | 1 | 13.45 | Jason Thomson | 30 | Al Foster | 30 |
| 2 | 15.06 | Ross Scully | 25 | Al Foster | 25 | |
| 3 | 17.05 | Lacey Beer | 20 | Bob Bates | 20 | |
| 4 | 22.51 | Mike Kroiczi | 15 | Tim Carnes | 15 | |
| 5 | 25.75 | Pete Birdsall | 10 | Brandon Hennings | 10 | |
| ROPING: | TEAM ROPING, LIL BIT RANCH, OCTOBER 24, 2009 | |||||
| # of ropers: | 25 | HEADER | HEELER | |||
| PLACE | TIME | POINTS | POINTS | |||
| 1ST GO | 1 | 8.29 | Jeremy McCulligh | 150 | Trevor Dunk | 150 |
| 2 | 8.58 | John Bridge | 125 | Brad Bowie | 125 | |
| 3 | 8.59 | Trevor Dunk | 100 | John Scully | 100 | |
| 4 | 9.89 | John Bridge | 75 | Trevor Dunk | 75 | |
| 5 | 11.16 | Lacey Beer | 50 | Ken Beaver | 50 | |
| 6 | 13.05 | Jason Thomson | 25 | Bruce Gullett | 25 | |
| 2ND GO | 1 | 6.82 | Jeremy McCulligh | 150 | John Scully | 150 |
| 2 | 7.01 | Brad Roe | 125 | Ross Scully | 125 | |
| 3 | 7.40 | Jason Thomson | 100 | Bruce Gullett | 100 | |
| 4 | 8.48 | Trevor Dunk | 75 | John Scully | 75 | |
| 5 | 8.63 | Ross Scully | 50 | Jeremy McCulligh | 50 | |
| 6 | 9.19 | Pete Birdsall | 25 | Brad Bowie | 25 | |
| AVERAGE | 1 | 17.07/2 | Trevor Dunk | 150 | John Scully | 150 |
| 2 | 20.45/2 | Jason Thomson | 125 | Bruce Gullett | 125 | |
| 3 | 32.71/2 | Ross Scully | 100 | Jeremy McCulligh | 100 | |
| 4 | 40.12/2 | John Bridge | 75 | Steve Zalvin | 75 | |
| 5 | 49.27/2 | Brad Roe | 50 | Jason Hoggart | 50 | |
| 6 | 51.46/2 | Pete Birdsall | 25 | Brandon Hennings | 25 | |
| ROPING: | BREAKAWAY ROPING, ILDERTON, NOV. 8, 2009 | |||||
| # of ropers: | 7 | |||||
| PLACE | TIME | POINTS | ||||
| 1ST GO | 1 | 4.79 | Meagan DeWettering | 42 | ||
| 2ND GO | 1 | 4.82 | Dawn Civero | 42 | ||
| 2 | 13.07 | Meagan DeWettering | 35 | |||
| 3 | 13.64 | Robin Hammond | 28 | |||
| 4 | 15.09 | Terri Muir | 21 | |||
| 3RD GO | 1 | 4.23 | Emily Forrest | 42 | ||
| AVERAGE | 1 | 17.86/2 | Meagan DeWettering | 42 | ||
| 2 | 4.23/1 | Emily Forrest | 35 | |||